UK self storage prices by town (2026)
Quick answer
UK self storage typically costs £67-£162 a month for a 50 sq ft unit. London is the most expensive region at £27-£39 per sq ft per year, while the North of England, the Midlands and Wales are the cheapest at around £16-£20. This page covers 108 towns and 308 storage company listings.
Updated November 2026
Estimated monthly self storage prices for every UK region, and how many storage companies, container yards and independents we list in each town.
How much does self storage cost in each region?
| Region | Per sq ft per year | 25 sq ft / month | 50 sq ft / month | 100 sq ft / month | 200 sq ft / month |
|---|---|---|---|---|---|
| London | £27 - £39 | £56 - £81 | £112 - £162 | £225 - £325 | £450 - £650 |
| South East | £19 - £28 | £40 - £58 | £79 - £117 | £158 - £233 | £317 - £467 |
| South West | £19 - £28 | £40 - £58 | £79 - £117 | £158 - £233 | £317 - £467 |
| East Midlands | £17 - £20 | £35 - £42 | £71 - £83 | £142 - £167 | £283 - £333 |
| West Midlands | £17 - £20 | £35 - £42 | £71 - £83 | £142 - £167 | £283 - £333 |
| Wales | £17 - £20 | £35 - £42 | £71 - £83 | £142 - £167 | £283 - £333 |
| North West | £16 - £20 | £33 - £42 | £67 - £83 | £133 - £167 | £267 - £333 |
| Yorkshire | £16 - £20 | £33 - £42 | £67 - £83 | £133 - £167 | £267 - £333 |
| North East | £16 - £20 | £33 - £42 | £67 - £83 | £133 - £167 | £267 - £333 |
| Scotland | £16 - £24 | £33 - £50 | £67 - £100 | £133 - £200 | £267 - £400 |
Self storage by town
Storage companies listed by Local Storage Quote in each town, with estimated prices for the region. Click a town for the full list and to compare quotes.
| Town | Region | Storage companies | With containers | Independent | 50 sq ft / month | 100 sq ft / month |
|---|---|---|---|---|---|---|
| Acton | London | 2 | 0 | 1 | £112 - £162 | £225 - £325 |
| Battersea | London | 3 | 1 | 0 | £112 - £162 | £225 - £325 |
| Brentford | London | 2 | 1 | 0 | £112 - £162 | £225 - £325 |
| Edmonton | London | 2 | 0 | 1 | £112 - £162 | £225 - £325 |
| Hampstead | London | 2 | 0 | 2 | £112 - £162 | £225 - £325 |
| Kingston upon Thames | London | 4 | 0 | 2 | £112 - £162 | £225 - £325 |
| London | London | 6 | 0 | 0 | £112 - £162 | £225 - £325 |
| Park Royal | London | 2 | 1 | 1 | £112 - £162 | £225 - £325 |
| Rainham | London | 2 | 0 | 2 | £112 - £162 | £225 - £325 |
| Richmond | London | 2 | 0 | 2 | £112 - £162 | £225 - £325 |
| Southwark | London | 2 | 1 | 0 | £112 - £162 | £225 - £325 |
| Staples Corner | London | 2 | 0 | 0 | £112 - £162 | £225 - £325 |
| Ashford | South East | 2 | 0 | 2 | £79 - £117 | £158 - £233 |
| Bracknell | South East | 2 | 0 | 2 | £79 - £117 | £158 - £233 |
| Brighton | South East | 2 | 1 | 0 | £79 - £117 | £158 - £233 |
| High Wycombe | South East | 2 | 0 | 1 | £79 - £117 | £158 - £233 |
| Maidenhead | South East | 2 | 1 | 1 | £79 - £117 | £158 - £233 |
| Maidstone | South East | 2 | 1 | 1 | £79 - £117 | £158 - £233 |
| Reading | South East | 4 | 1 | 4 | £79 - £117 | £158 - £233 |
| Barnstaple | South West | 6 | 0 | 4 | £79 - £117 | £158 - £233 |
| Bideford | South West | 2 | 0 | 2 | £79 - £117 | £158 - £233 |
| Cheltenham | South West | 2 | 0 | 1 | £79 - £117 | £158 - £233 |
| Cheltenham area | South West | 2 | 1 | 2 | £79 - £117 | £158 - £233 |
| Chippenham | South West | 2 | 1 | 1 | £79 - £117 | £158 - £233 |
| Cirencester | South West | 2 | 0 | 2 | £79 - £117 | £158 - £233 |
| Exeter | South West | 2 | 2 | 1 | £79 - £117 | £158 - £233 |
| Fairford | South West | 2 | 0 | 2 | £79 - £117 | £158 - £233 |
| Frampton Mansell, Stroud | South West | 2 | 0 | 2 | £79 - £117 | £158 - £233 |
| Frome | South West | 2 | 1 | 1 | £79 - £117 | £158 - £233 |
| Gloucester | South West | 3 | 0 | 1 | £79 - £117 | £158 - £233 |
| Melksham | South West | 2 | 1 | 1 | £79 - £117 | £158 - £233 |
| Paignton | South West | 2 | 2 | 2 | £79 - £117 | £158 - £233 |
| Salisbury | South West | 2 | 2 | 2 | £79 - £117 | £158 - £233 |
| Torquay | South West | 2 | 1 | 0 | £79 - £117 | £158 - £233 |
| Truro | South West | 2 | 0 | 1 | £79 - £117 | £158 - £233 |
| Warminster | South West | 3 | 1 | 2 | £79 - £117 | £158 - £233 |
| Weston-super-Mare | South West | 2 | 2 | 2 | £79 - £117 | £158 - £233 |
| Yeovil | South West | 2 | 1 | 1 | £79 - £117 | £158 - £233 |
| Brentwood | East of England | 3 | 0 | 2 | Compare quotes | - |
| Cambridge | East of England | 3 | 1 | 2 | Compare quotes | - |
| Colchester | East of England | 4 | 0 | 3 | Compare quotes | - |
| Dereham | East of England | 3 | 0 | 3 | Compare quotes | - |
| Halstead | East of England | 2 | 0 | 2 | Compare quotes | - |
| King's Lynn | East of England | 2 | 1 | 1 | Compare quotes | - |
| Newmarket | East of England | 5 | 0 | 3 | Compare quotes | - |
| Norwich | East of England | 3 | 0 | 1 | Compare quotes | - |
| Sudbury | East of England | 5 | 1 | 5 | Compare quotes | - |
| Thetford | East of England | 2 | 1 | 1 | Compare quotes | - |
| Wymondham | East of England | 2 | 0 | 2 | Compare quotes | - |
| Derby | East Midlands | 6 | 1 | 4 | £71 - £83 | £142 - £167 |
| Leicester | East Midlands | 5 | 0 | 4 | £71 - £83 | £142 - £167 |
| Lincoln | East Midlands | 2 | 1 | 1 | £71 - £83 | £142 - £167 |
| Louth | East Midlands | 2 | 0 | 2 | £71 - £83 | £142 - £167 |
| Melton Mowbray | East Midlands | 3 | 0 | 3 | £71 - £83 | £142 - £167 |
| Nottingham | East Midlands | 3 | 0 | 0 | £71 - £83 | £142 - £167 |
| Rushden | East Midlands | 3 | 0 | 2 | £71 - £83 | £142 - £167 |
| Birmingham | West Midlands | 4 | 0 | 2 | £71 - £83 | £142 - £167 |
| Cannock | West Midlands | 2 | 0 | 0 | £71 - £83 | £142 - £167 |
| Coventry | West Midlands | 4 | 1 | 3 | £71 - £83 | £142 - £167 |
| Dudley | West Midlands | 2 | 0 | 1 | £71 - £83 | £142 - £167 |
| Hereford | West Midlands | 2 | 1 | 2 | £71 - £83 | £142 - £167 |
| Kidderminster | West Midlands | 2 | 0 | 0 | £71 - £83 | £142 - £167 |
| Nuneaton | West Midlands | 3 | 0 | 2 | £71 - £83 | £142 - £167 |
| Redditch | West Midlands | 2 | 0 | 2 | £71 - £83 | £142 - £167 |
| Ross-on-Wye | West Midlands | 3 | 1 | 2 | £71 - £83 | £142 - £167 |
| Rugby | West Midlands | 2 | 0 | 1 | £71 - £83 | £142 - £167 |
| Stoke-on-Trent | West Midlands | 3 | 0 | 0 | £71 - £83 | £142 - £167 |
| Telford | West Midlands | 3 | 0 | 0 | £71 - £83 | £142 - £167 |
| Warwick | West Midlands | 3 | 0 | 2 | £71 - £83 | £142 - £167 |
| Wolverhampton | West Midlands | 3 | 1 | 2 | £71 - £83 | £142 - £167 |
| Worcester | West Midlands | 4 | 1 | 3 | £71 - £83 | £142 - £167 |
| Aberystwyth | Wales | 2 | 1 | 1 | £71 - £83 | £142 - £167 |
| Bridgend | Wales | 2 | 1 | 0 | £71 - £83 | £142 - £167 |
| Cardiff | Wales | 2 | 1 | 0 | £71 - £83 | £142 - £167 |
| Carmarthen | Wales | 3 | 1 | 3 | £71 - £83 | £142 - £167 |
| Cwmbran | Wales | 6 | 2 | 1 | £71 - £83 | £142 - £167 |
| Ebbw Vale | Wales | 4 | 0 | 3 | £71 - £83 | £142 - £167 |
| Monmouth | Wales | 3 | 0 | 3 | £71 - £83 | £142 - £167 |
| Newport | Wales | 3 | 1 | 1 | £71 - £83 | £142 - £167 |
| Pontypool | Wales | 2 | 0 | 1 | £71 - £83 | £142 - £167 |
| Swansea | Wales | 7 | 0 | 5 | £71 - £83 | £142 - £167 |
| Carlisle | North West | 2 | 1 | 1 | £67 - £83 | £133 - £167 |
| Chorley | North West | 3 | 0 | 3 | £67 - £83 | £133 - £167 |
| Preston | North West | 2 | 1 | 1 | £67 - £83 | £133 - £167 |
| Stretford | North West | 2 | 0 | 1 | £67 - £83 | £133 - £167 |
| Bradford | Yorkshire | 3 | 0 | 2 | £67 - £83 | £133 - £167 |
| Huddersfield | Yorkshire | 2 | 0 | 2 | £67 - £83 | £133 - £167 |
| Hull | Yorkshire | 3 | 1 | 3 | £67 - £83 | £133 - £167 |
| Leeds | Yorkshire | 5 | 1 | 2 | £67 - £83 | £133 - £167 |
| Rotherham | Yorkshire | 3 | 0 | 2 | £67 - £83 | £133 - £167 |
| Sheffield | Yorkshire | 3 | 1 | 3 | £67 - £83 | £133 - £167 |
| Chester-le-Street | North East | 3 | 1 | 2 | £67 - £83 | £133 - £167 |
| Darlington | North East | 6 | 3 | 4 | £67 - £83 | £133 - £167 |
| Gateshead | North East | 5 | 1 | 5 | £67 - £83 | £133 - £167 |
| Hartlepool | North East | 2 | 0 | 2 | £67 - £83 | £133 - £167 |
| Hexham | North East | 2 | 1 | 0 | £67 - £83 | £133 - £167 |
| Middlesbrough | North East | 2 | 1 | 2 | £67 - £83 | £133 - £167 |
| Newcastle upon Tyne | North East | 4 | 0 | 2 | £67 - £83 | £133 - £167 |
| Stockton-on-Tees | North East | 2 | 0 | 1 | £67 - £83 | £133 - £167 |
| Sunderland | North East | 4 | 2 | 4 | £67 - £83 | £133 - £167 |
| Aberdeen | Scotland | 2 | 0 | 1 | £67 - £100 | £133 - £200 |
| Cumbernauld | Scotland | 2 | 1 | 2 | £67 - £100 | £133 - £200 |
| Edinburgh | Scotland | 3 | 2 | 2 | £67 - £100 | £133 - £200 |
| Glasgow | Scotland | 2 | 0 | 1 | £67 - £100 | £133 - £200 |
| Paisley | Scotland | 2 | 0 | 0 | £67 - £100 | £133 - £200 |
| Belfast | Northern Ireland | 8 | 2 | 6 | Compare quotes | - |
| Carryduff | Northern Ireland | 4 | 0 | 4 | Compare quotes | - |
| Lisburn | Northern Ireland | 2 | 0 | 2 | Compare quotes | - |
How we put this together
- Storage companies: Local Storage Quote's own UK database of self storage and container storage sites, built from public directories and operator websites and updated as stores join.
- Prices: estimates based on published regional rates. Real prices vary by site, unit and offers, so request quotes for exact prices.
- Last updated: November 2026.
You're welcome to quote these figures with a link to this page.
